| Name | Size | Modified |
|---|---|---|
| .. | ||
| 15 Puzzle (HAL 8999) | 2025-08-30 14:54:13 +0000 UTC | |
| 2001 A Space Odyssey (Tecno Soft) | 2025-08-30 14:54:13 +0000 UTC | |
| 3 by 4 (IO) | 2025-08-30 14:54:13 +0000 UTC | |
| 300m | 2025-08-30 14:54:13 +0000 UTC | |
| 4 Dimension House (Prosumer) | 2025-08-30 14:54:13 +0000 UTC | |
| 7 Narabe (Koji Kawamoto) | 2025-08-30 14:54:13 +0000 UTC | |
| 8-Car Game | 2025-08-30 14:54:13 +0000 UTC | |
| 8-Colors Game (Baseman) | 2025-08-30 14:54:13 +0000 UTC | |
| AY-1 (ASCII) | 2025-08-30 14:54:13 +0000 UTC | |
| AY-2 - Olion 80 (ASCII) | 2025-08-30 14:54:13 +0000 UTC | |
| AhSKI! Publishing Trek (ASCII) | 2025-08-30 14:54:13 +0000 UTC | |
| Alien Billiard | 2025-08-30 14:54:13 +0000 UTC | |
| Alien Bomb (Yoshikazu Ishizu) | 2025-08-30 14:54:13 +0000 UTC | |
| Alien Commander | 2025-08-30 14:54:13 +0000 UTC | |
| Alien Fall (Geimu Kyoujin) | 2025-08-30 14:54:13 +0000 UTC | |
| Alien Fighters | 2025-08-30 14:54:13 +0000 UTC | |
| Alien Panic (Foresight) | 2025-08-30 14:54:13 +0000 UTC | |
| Alien Part 2 (Koichi Nakamura) | 2025-08-30 14:54:13 +0000 UTC | |
| Alien Planet | 2025-08-30 14:54:13 +0000 UTC | |
| Alien Town | 2025-08-30 14:54:13 +0000 UTC | |
| Amazon | 2025-08-30 14:54:13 +0000 UTC | |
| Anzan no Renshuu | 2025-08-30 14:54:13 +0000 UTC | |
| Appaa | 2025-08-30 14:54:13 +0000 UTC | |
| Apple Game (Foresight) | 2025-08-30 14:54:13 +0000 UTC | |
| Arfgaldt | 2025-08-30 14:54:13 +0000 UTC | |
| Asteroid Belt (Geimu Kyoujin - IO) | 2025-08-30 14:54:13 +0000 UTC | |
| Astoria (Yoshikazu Ishizu) | 2025-08-30 14:54:13 +0000 UTC | |
| Axa | 2025-08-30 14:54:13 +0000 UTC | |
| Baba Nuki (Foresight) | 2025-08-30 14:54:13 +0000 UTC | |
| Backgammon (Tecno Soft) | 2025-08-30 14:54:13 +0000 UTC | |
| Bacteria Land | 2025-08-30 14:54:13 +0000 UTC | |
| Bannou Graph (ASCII) | 2025-08-30 14:54:13 +0000 UTC | |
| Barricade (ASCII) | 2025-08-30 14:54:13 +0000 UTC | |
| Barrier Attack | 2025-08-30 14:54:13 +0000 UTC | |
| Bastille Rougoku | 2025-08-30 14:54:13 +0000 UTC | |
| Battle-Wards | 2025-08-30 14:54:13 +0000 UTC | |
| Beat Off | 2025-08-30 14:54:13 +0000 UTC | |
| Beep music menu (Minoru Yoshida) | 2025-08-30 14:54:13 +0000 UTC | |
| Beep music test (Bugfire) | 2025-08-30 14:54:13 +0000 UTC | |
| Big Shelter | 2025-08-30 14:54:13 +0000 UTC | |
| Bigger Snake | 2025-08-30 14:54:13 +0000 UTC | |
| Biorhythm (ASCII) | 2025-08-30 14:54:13 +0000 UTC | |
| Block (Foresight) | 2025-08-30 14:54:13 +0000 UTC | |
| Block (Yoshikazu Ishizu) | 2025-08-30 14:54:13 +0000 UTC | |
| Block Tennis (Foresight) | 2025-08-30 14:54:13 +0000 UTC | |
| Bom Bom | 2025-08-30 14:54:13 +0000 UTC | |
| Bomb Iida | 2025-08-30 14:54:13 +0000 UTC | |
| Bomber | 2025-08-30 14:54:13 +0000 UTC | |
| Bomber Game (Yoshikazu Ishizu) | 2025-08-30 14:54:13 +0000 UTC | |
| Bon-Bon (Computer) | 2025-08-30 14:54:13 +0000 UTC | |
| Bowling 2 | 2025-08-30 14:54:13 +0000 UTC | |
| Bug Fire (Y. Ogi) | 2025-08-30 14:54:13 +0000 UTC | |
| Burger Time (T. Tabeta - Dempa) | 2025-08-30 14:54:13 +0000 UTC | |
| Burn | 2025-08-30 14:54:13 +0000 UTC | |
| Chasing Monster | 2025-08-30 14:54:13 +0000 UTC | |
| Checker Flag (Enix) | 2025-08-30 14:54:13 +0000 UTC | |
| Checkpoint (Computer) | 2025-08-30 14:54:13 +0000 UTC | |
| Circuit | 2025-08-30 14:54:13 +0000 UTC | |
| City Line (Yoshikazu Ishizu) | 2025-08-30 14:54:13 +0000 UTC | |
| Clock (HAL 8999) | 2025-08-30 14:54:13 +0000 UTC | |
| Color Magical (Mycom BASIC) | 2025-08-30 14:54:13 +0000 UTC | |
| Combat (Koei) | 2025-08-30 14:54:13 +0000 UTC | |
| Come On (Sabishinbou - Mycom BASIC) | 2025-08-30 14:54:14 +0000 UTC | |
| Concrete | 2025-08-30 14:54:14 +0000 UTC | |
| Cosmic Ineiger | 2025-08-30 14:54:14 +0000 UTC | |
| Cosmo Missile (Yoshikazu Ishizu) | 2025-08-30 14:54:14 +0000 UTC | |
| Cosmo Traveler (M. Nakajima - J&P) | 2025-08-30 14:54:14 +0000 UTC | |
| Cowboy Alien | 2025-08-30 14:54:14 +0000 UTC | |
| Cranston Manor (Starcraft) | 2025-08-30 14:54:14 +0000 UTC | |
| Crazy Balloon | 2025-08-30 14:54:14 +0000 UTC | |
| Crazy Climber (Shinji Ishitobi) | 2025-08-30 14:54:14 +0000 UTC | |
| Crazy Stone (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Crazy Stone 2 (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Daihinmin (Shu Yoshimura) | 2025-08-30 14:54:14 +0000 UTC | |
| Dalaga | 2025-08-30 14:54:14 +0000 UTC | |
| Dalaxian | 2025-08-30 14:54:14 +0000 UTC | |
| Dangerous Drive (Shingo Nishie) | 2025-08-30 14:54:14 +0000 UTC | |
| Dasaku Program-shuu (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Dasshutsu! Shi no Aokigahara (Luna Kikaku) | 2025-08-30 14:54:14 +0000 UTC | |
| Deep Scan (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Defend Base | 2025-08-30 14:54:14 +0000 UTC | |
| Defend the Earth | 2025-08-30 14:54:14 +0000 UTC | |
| Defere | 2025-08-30 14:54:14 +0000 UTC | |
| Deos-II | 2025-08-30 14:54:14 +0000 UTC | |
| Destroy Helicopter (Yoshikazu Ishizu) | 2025-08-30 14:54:14 +0000 UTC | |
| Dig Dug (Dempa) | 2025-08-30 14:54:14 +0000 UTC | |
| Dinky (Yukihiro Tambe) | 2025-08-30 14:54:14 +0000 UTC | |
| Dinosaur N (prototype) | 2025-08-30 14:54:14 +0000 UTC | |
| Docking Three (Yoshikazu Ishizu) | 2025-08-30 14:54:14 +0000 UTC | |
| Doctor | 2025-08-30 14:54:14 +0000 UTC | |
| Dog Fight (Kazuhisa Noda) | 2025-08-30 14:54:14 +0000 UTC | |
| Donkey Monkey (Yoichi Sumi - Mycom BASIC) | 2025-08-30 14:54:14 +0000 UTC | |
| Double Barrier (Shu Suzuki - IO) | 2025-08-30 14:54:14 +0000 UTC | |
| Double Rope (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Dragon 'N' Spirit | 2025-08-30 14:54:14 +0000 UTC | |
| Dragon Lair (Fugen Electronics) | 2025-08-30 14:54:14 +0000 UTC | |
| Dragon Master (Peapa) | 2025-08-30 14:54:14 +0000 UTC | |
| Dragon Maze (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Dragon Quest IV Ending Music (Minoru Yoshida) | 2025-08-30 14:54:14 +0000 UTC | |
| Dragon Slayer (Falcom) | 2025-08-30 14:54:14 +0000 UTC | |
| Dual Alien (Central Soft) | 2025-08-30 14:54:14 +0000 UTC | |
| Dungeon (Koei) | 2025-08-30 14:54:14 +0000 UTC | |
| Easy Block | 2025-08-30 14:54:14 +0000 UTC | |
| Eddie | 2025-08-30 14:54:14 +0000 UTC | |
| Eggy (Bothtec) | 2025-08-30 14:54:14 +0000 UTC | |
| Eliese (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Emmy (Kogado - ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| English Teacher | 2025-08-30 14:54:14 +0000 UTC | |
| Europe Taisen (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Excitebike (Hudson Soft) | 2025-08-30 14:54:14 +0000 UTC | |
| F2 Grand Prix (Carry lab) | 2025-08-30 14:54:14 +0000 UTC | |
| Fan Fun (Enix) | 2025-08-30 14:54:14 +0000 UTC | |
| Fedora | 2025-08-30 14:54:14 +0000 UTC | |
| Fejone Buster (Bugtarou) | 2025-08-30 14:54:14 +0000 UTC | |
| Fenix Part 2 (Yoshikazu Ishizu) | 2025-08-30 14:54:14 +0000 UTC | |
| Field Army (Junichi Saito - ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Fire Rescue | 2025-08-30 14:54:14 +0000 UTC | |
| Fishing (Satoru Suetomi - Mycom BASIC) | 2025-08-30 14:54:14 +0000 UTC | |
| Flag | 2025-08-30 14:54:14 +0000 UTC | |
| Flag World (Yoshikazu Ishizu - PiO) | 2025-08-30 14:54:14 +0000 UTC | |
| Flager | 2025-08-30 14:54:14 +0000 UTC | |
| Flog Girl | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #01 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #02 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #03 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #04 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #05 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #06 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #07 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #08 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #09 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #10 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #11 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #12 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #16 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #18 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #19 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #21 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #22 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #26 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #32 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight #39 (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Foresight Bulletin (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Fortress Solomon (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Frog the Lively | 2025-08-30 14:54:14 +0000 UTC | |
| Fruits Fields (Compac) | 2025-08-30 14:54:14 +0000 UTC | |
| Full Fire (Mycom BASIC) | 2025-08-30 14:54:14 +0000 UTC | |
| Full Time N (Bugtarou, Red Falcon) | 2025-08-30 14:54:14 +0000 UTC | |
| G-Ball (Minoru Yoshida) | 2025-08-30 14:54:14 +0000 UTC | |
| G-Zap 13 | 2025-08-30 14:54:14 +0000 UTC | |
| Galaga 'N | 2025-08-30 14:54:14 +0000 UTC | |
| Galaxian (Dempa) | 2025-08-30 14:54:14 +0000 UTC | |
| Galaxian (Geimu Kyoujin) | 2025-08-30 14:54:14 +0000 UTC | |
| Galaxy Bats | 2025-08-30 14:54:14 +0000 UTC | |
| Galaxy Fighter (Pony Canyon) | 2025-08-30 14:54:14 +0000 UTC | |
| Galaxy Search | 2025-08-30 14:54:14 +0000 UTC | |
| Galaxy Wars (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Gekisen! Minami Taiheiyou (Tank Submarine) (Enix) | 2025-08-30 14:54:14 +0000 UTC | |
| Genma Taisen (Pony Canyon) | 2025-08-30 14:54:14 +0000 UTC | |
| Gerian | 2025-08-30 14:54:14 +0000 UTC | |
| Gerian Deluxe | 2025-08-30 14:54:14 +0000 UTC | |
| Gezigezi Game | 2025-08-30 14:54:14 +0000 UTC | |
| Givers | 2025-08-30 14:54:14 +0000 UTC | |
| Go To Tomorrow | 2025-08-30 14:54:14 +0000 UTC | |
| Go! The Great Dipper Snake (Wind) | 2025-08-30 14:54:14 +0000 UTC | |
| Golf Game (H. Takagi - ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Golgo 13 - Moretti Ikka Zansatsu Jiken (Pony Canyon) | 2025-08-30 14:54:14 +0000 UTC | |
| Graphic Mahjong | 2025-08-30 14:54:14 +0000 UTC | |
| Gun Battle (Tani Soft) | 2025-08-30 14:54:14 +0000 UTC | |
| Gundam Game | 2025-08-30 14:54:14 +0000 UTC | |
| Gunman (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Hammer Break (Yoshikazu Ishizu - Apollo Technica) | 2025-08-30 14:54:14 +0000 UTC | |
| Hanabi | 2025-08-30 14:54:14 +0000 UTC | |
| Hanabi o Ageru no mo Raku ja nai (Yukihiro Tambe) | 2025-08-30 14:54:14 +0000 UTC | |
| Hashire! Skyline | 2025-08-30 14:54:14 +0000 UTC | |
| Head-On Part II (Geimu Kyoujin) | 2025-08-30 14:54:14 +0000 UTC | |
| Heart Catch Harumi-chan (Yoshinao Mori) | 2025-08-30 14:54:14 +0000 UTC | |
| Heavy Bomber (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Heiankyo Alien | 2025-08-30 14:54:14 +0000 UTC | |
| Hi-Speed Alien (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Hokkaido Bouei Sakusen (Atsushi Yamakita) | 2025-08-30 14:54:14 +0000 UTC | |
| Hon Shogi (Fuji Onkyo RAM) | 2025-08-30 14:54:14 +0000 UTC | |
| Hoshikuzu no Stage (Wind) | 2025-08-30 14:54:14 +0000 UTC | |
| Hu's Mind (Midnight Sun) | 2025-08-30 14:54:14 +0000 UTC | |
| Hurdle (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Hyakunin Isshu (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| I wa Sanjutsu Nari | 2025-08-30 14:54:14 +0000 UTC | |
| Ice World II (Pengo) (Yuji Sato) | 2025-08-30 14:54:14 +0000 UTC | |
| Indian Poker | 2025-08-30 14:54:14 +0000 UTC | |
| Intelligence Chess | 2025-08-30 14:54:14 +0000 UTC | |
| Interceptor | 2025-08-30 14:54:14 +0000 UTC | |
| Intern Adventure (Central Soft) | 2025-08-30 14:54:14 +0000 UTC | |
| Invader 2 | 2025-08-30 14:54:14 +0000 UTC | |
| Invaders (T. Kamikawara) | 2025-08-30 14:54:14 +0000 UTC | |
| Jack Tiger | 2025-08-30 14:54:14 +0000 UTC | |
| Jaken (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Jankyu (SystemSoft) | 2025-08-30 14:54:14 +0000 UTC | |
| Japan Oudan Ekiden | 2025-08-30 14:54:14 +0000 UTC | |
| Jarviss | 2025-08-30 14:54:14 +0000 UTC | |
| Jump (Central Soft - Tsukumo) | 2025-08-30 14:54:14 +0000 UTC | |
| Jumper | 2025-08-30 14:54:14 +0000 UTC | |
| Jumper N+ (H) | 2025-08-30 14:54:14 +0000 UTC | |
| Jumper'N | 2025-08-30 14:54:14 +0000 UTC | |
| Kaiki-Kenchiku-Yakyuu (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Kawanakajima no Kassen (Koei) | 2025-08-30 14:54:14 +0000 UTC | |
| Kem Kem (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Kemigawa Trek | 2025-08-30 14:54:14 +0000 UTC | |
| Ken to Mahou (Koei) | 2025-08-30 14:54:14 +0000 UTC | |
| Kisha Poppo Game (Zemikko Gajira) | 2025-08-30 14:54:14 +0000 UTC | |
| Knight Tank | 2025-08-30 14:54:14 +0000 UTC | |
| Koikoi | 2025-08-30 14:54:14 +0000 UTC | |
| Kora Kunta 84 | 2025-08-30 14:54:14 +0000 UTC | |
| Laker | 2025-08-30 14:54:14 +0000 UTC | |
| Landing | 2025-08-30 14:54:14 +0000 UTC | |
| Laptick (dB-Soft) | 2025-08-30 14:54:14 +0000 UTC | |
| Loofah! (Yukihiro Tambe) | 2025-08-30 14:54:14 +0000 UTC | |
| Lunar City SOS (Geimu Kyoujin) | 2025-08-30 14:54:14 +0000 UTC | |
| MS | 2025-08-30 14:54:14 +0000 UTC | |
| Mad Circuit | 2025-08-30 14:54:14 +0000 UTC | |
| Mad Happy | 2025-08-30 14:54:14 +0000 UTC | |
| Madouess | 2025-08-30 14:54:14 +0000 UTC | |
| Magic War (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Mahjong | 2025-08-30 14:54:14 +0000 UTC | |
| Manbiki Game | 2025-08-30 14:54:14 +0000 UTC | |
| Mappy (Dempa) | 2025-08-30 14:54:14 +0000 UTC | |
| Marine Belt (Computer) | 2025-08-30 14:54:14 +0000 UTC | |
| Mevious | 2025-08-30 14:54:14 +0000 UTC | |
| Minami Aoyama Adventure (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Miru dake Pachinko (Gozo Shiozaki) | 2025-08-30 14:54:14 +0000 UTC | |
| Missile Commander (Masahiro Abe) | 2025-08-30 14:54:14 +0000 UTC | |
| Missile Phantom | 2025-08-30 14:54:14 +0000 UTC | |
| Mitori Anzan no Renshuu | 2025-08-30 14:54:14 +0000 UTC | |
| Mogura | 2025-08-30 14:54:14 +0000 UTC | |
| Mogura Attack Game | 2025-08-30 14:54:14 +0000 UTC | |
| Monster House (Computer) | 2025-08-30 14:54:14 +0000 UTC | |
| Monster Panic | 2025-08-30 14:54:14 +0000 UTC | |
| Monster and Ball (S. Kobayashi) | 2025-08-30 14:54:14 +0000 UTC | |
| Moo Game | 2025-08-30 14:54:14 +0000 UTC | |
| Moon Alien (Naoto Ishikawa) | 2025-08-30 14:54:14 +0000 UTC | |
| Moon Beam (Yoshikazu Ishizu) | 2025-08-30 14:54:14 +0000 UTC | |
| Moon War | 2025-08-30 14:54:14 +0000 UTC | |
| Morita Othello (Kazuro Morita) | 2025-08-30 14:54:14 +0000 UTC | |
| N'Dohchuki | 2025-08-30 14:54:14 +0000 UTC | |
| N-Ball | 2025-08-30 14:54:14 +0000 UTC | |
| N-Quest | 2025-08-30 14:54:14 +0000 UTC | |
| N-Type (Bugtarou - Mycom BASIC) | 2025-08-30 14:54:14 +0000 UTC | |
| Nagi Ishi Teki Kabe Tama Kuuhaku (Yukihiro Tambe) | 2025-08-30 14:54:14 +0000 UTC | |
| Nantai Simulator | 2025-08-30 14:54:14 +0000 UTC | |
| Nceptor | 2025-08-30 14:54:14 +0000 UTC | |
| Nenmatsu Chousei (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Nevious (Minoru Yoshida) | 2025-08-30 14:54:14 +0000 UTC | |
| New Rally-X (Komaj) | 2025-08-30 14:54:14 +0000 UTC | |
| Ninja Yashiki (Xtal Soft) | 2025-08-30 14:54:14 +0000 UTC | |
| Nintendo no Golf (Hudson Soft) | 2025-08-30 14:54:14 +0000 UTC | |
| Nippon Rettou Kaishime Game | 2025-08-30 14:54:14 +0000 UTC | |
| Nobunaga no Yabou (Koei) | 2025-08-30 14:54:14 +0000 UTC | |
| Nonchalance (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Normandy Jouriku Sakusen (Koei) | 2025-08-30 14:54:14 +0000 UTC | |
| Nuts & Milk (Kiku - Hudson Soft) | 2025-08-30 14:54:14 +0000 UTC | |
| Oka-Makara | 2025-08-30 14:54:14 +0000 UTC | |
| Omotesando Adventure (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Onion (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Othello (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Othello (Bugfire) | 2025-08-30 14:54:14 +0000 UTC | |
| Out of Algorithm (Minoru Yoshida - Mycom BASIC) | 2025-08-30 14:54:14 +0000 UTC | |
| PC Shogi (RAM) | 2025-08-30 14:54:14 +0000 UTC | |
| PC-jan (Computer) | 2025-08-30 14:54:14 +0000 UTC | |
| PC-jong! | 2025-08-30 14:54:14 +0000 UTC | |
| PCG Dig Dug (Naozumi Honda) | 2025-08-30 14:54:14 +0000 UTC | |
| PCG Digital Invader (Naozumi Honda) | 2025-08-30 14:54:14 +0000 UTC | |
| PCG The Dusty World (Naozumi Honda) | 2025-08-30 14:54:14 +0000 UTC | |
| PCG-jan (Computer) | 2025-08-30 14:54:14 +0000 UTC | |
| Pac Land (Enix) | 2025-08-30 14:54:14 +0000 UTC | |
| Pac-Man | 2025-08-30 14:54:14 +0000 UTC | |
| Pac-Man 3 | 2025-08-30 14:54:14 +0000 UTC | |
| Pac-World (Tetsu Matsushima - Mycom BASIC) | 2025-08-30 14:54:14 +0000 UTC | |
| Pachinko (Yoshikazu Ishizu) | 2025-08-30 14:54:14 +0000 UTC | |
| Pack Man Modoki (Yoshikazu Ishizu) | 2025-08-30 14:54:14 +0000 UTC | |
| Pack'n Boy (IO) | 2025-08-30 14:54:14 +0000 UTC | |
| Panic World | 2025-08-30 14:54:14 +0000 UTC | |
| Parachute (Computer) | 2025-08-30 14:54:14 +0000 UTC | |
| Pascal | 2025-08-30 14:54:14 +0000 UTC | |
| Phantom | 2025-08-30 14:54:14 +0000 UTC | |
| Phantoms IV | 2025-08-30 14:54:14 +0000 UTC | |
| Ping Pong | 2025-08-30 14:54:14 +0000 UTC | |
| Pio Pio (Yoshiharu Maruyama - IO) | 2025-08-30 14:54:14 +0000 UTC | |
| Piton Tan | 2025-08-30 14:54:14 +0000 UTC | |
| Piyo Piyo (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Planet Taizer | 2025-08-30 14:54:14 +0000 UTC | |
| Popping Panic (Ample) | 2025-08-30 14:54:14 +0000 UTC | |
| Potth | 2025-08-30 14:54:14 +0000 UTC | |
| Princess Rescue (Tecno Soft) | 2025-08-30 14:54:14 +0000 UTC | |
| Pro Wrestler B | 2025-08-30 14:54:14 +0000 UTC | |
| Program X | 2025-08-30 14:54:14 +0000 UTC | |
| Puck Man (TOM Group - IO) | 2025-08-30 14:54:14 +0000 UTC | |
| Puckman 3 | 2025-08-30 14:54:14 +0000 UTC | |
| Punch!! Punch!! | 2025-08-30 14:54:14 +0000 UTC | |
| Puzzle Adventure (Micom City) | 2025-08-30 14:54:14 +0000 UTC | |
| Pyramid & Miira | 2025-08-30 14:54:14 +0000 UTC | |
| Qix 2 (Yuji Sato) | 2025-08-30 14:54:14 +0000 UTC | |
| RPG Crystal Knight (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Rader Scope (Geimu Kyoujin) | 2025-08-30 14:54:14 +0000 UTC | |
| Real Time Animation 1 | 2025-08-30 14:54:14 +0000 UTC | |
| Real Time Animation 2 | 2025-08-30 14:54:14 +0000 UTC | |
| Red Point Shooting | 2025-08-30 14:54:14 +0000 UTC | |
| Rem & Lum (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Riff Roff | 2025-08-30 14:54:14 +0000 UTC | |
| River Patrol (Wind) | 2025-08-30 14:54:14 +0000 UTC | |
| River Rescue (Koichi Nakamura) | 2025-08-30 14:54:14 +0000 UTC | |
| Rocket Bomb (Computer) | 2025-08-30 14:54:14 +0000 UTC | |
| Roulette Game | 2025-08-30 14:54:14 +0000 UTC | |
| SP Olympic | 2025-08-30 14:54:14 +0000 UTC | |
| Sanseiu (Mycom BASIC) | 2025-08-30 14:54:14 +0000 UTC | |
| Scramble (Koichi Nakamura - IO) | 2025-08-30 14:54:14 +0000 UTC | |
| Seiken Densetsu | 2025-08-30 14:54:14 +0000 UTC | |
| Select 5 (Yoshikazu Ishizu - Popcom) | 2025-08-30 14:54:14 +0000 UTC | |
| Shadow (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Shi Huangdi (Shikoutei) (dB-Soft) | 2025-08-30 14:54:14 +0000 UTC | |
| Shibakari Game (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Shibird 2 | 2025-08-30 14:54:14 +0000 UTC | |
| Shibird-new | 2025-08-30 14:54:14 +0000 UTC | |
| Shinkei Suijaku | 2025-08-30 14:54:14 +0000 UTC | |
| Shogi Trainer (Pony Canyon) | 2025-08-30 14:54:14 +0000 UTC | |
| Sky Shooting | 2025-08-30 14:54:14 +0000 UTC | |
| Slot Machine (Y. Sato) | 2025-08-30 14:54:14 +0000 UTC | |
| Snake (HAL 8999) | 2025-08-30 14:54:14 +0000 UTC | |
| Snake World | 2025-08-30 14:54:14 +0000 UTC | |
| Space 'N' Harrier | 2025-08-30 14:54:14 +0000 UTC | |
| Space 'N' Harrier 2 | 2025-08-30 14:54:14 +0000 UTC | |
| Space Ameoba (Tsukumo) | 2025-08-30 14:54:14 +0000 UTC | |
| Space Base (Yoshikazu Ishizu) | 2025-08-30 14:54:14 +0000 UTC | |
| Space Flaper (Tecno Soft) | 2025-08-30 14:54:14 +0000 UTC | |
| Space Follow (Yoshikazu Ishizu) | 2025-08-30 14:54:14 +0000 UTC | |
| Space Invader (K. Tsukagoshi) | 2025-08-30 14:54:14 +0000 UTC | |
| Space Mouse (Geimu Kyoujin) | 2025-08-30 14:54:14 +0000 UTC | |
| Space Pattern (Yoshikazu Ishizu - Apollo Technica) | 2025-08-30 14:54:14 +0000 UTC | |
| Space Pulsar (Yoshikazu Ishizu) | 2025-08-30 14:54:14 +0000 UTC | |
| Space Road | 2025-08-30 14:54:14 +0000 UTC | |
| Space Travel (Yoshikazu Ishizu) | 2025-08-30 14:54:14 +0000 UTC | |
| Space Trip 2 Melyos | 2025-08-30 14:54:14 +0000 UTC | |
| Spaceship (Computer) | 2025-08-30 14:54:14 +0000 UTC | |
| Special Jarviss | 2025-08-30 14:54:14 +0000 UTC | |
| Specter | 2025-08-30 14:54:14 +0000 UTC | |
| Specter II | 2025-08-30 14:54:14 +0000 UTC | |
| Speed C. Ray | 2025-08-30 14:54:14 +0000 UTC | |
| Sport Tennis | 2025-08-30 14:54:14 +0000 UTC | |
| Spy Daisakusen (Y. Takahashi - Pony Canyon) | 2025-08-30 14:54:14 +0000 UTC | |
| Star Fire (Y. Ogi) | 2025-08-30 14:54:14 +0000 UTC | |
| Star Fleet-B (Tecno Soft) | 2025-08-30 14:54:14 +0000 UTC | |
| Star Quest (Fugen Electronics) | 2025-08-30 14:54:14 +0000 UTC | |
| Star Trek | 2025-08-30 14:54:14 +0000 UTC | |
| Star Trek Fire!! (Y. Ogi) | 2025-08-30 14:54:14 +0000 UTC | |
| Star Wars (Space) (Foresight) | 2025-08-30 14:54:14 +0000 UTC | |
| Stardust Night (ASCII) | 2025-08-30 14:54:14 +0000 UTC | |
| Stop! Harumi-chan (Yoshinao Mori) | 2025-08-30 14:54:14 +0000 UTC | |
| Submarine (Computer) | 2025-08-30 14:54:14 +0000 UTC | |
